|
Latest 2006 Crimes per 100,000 People:
| Salem, MA | Newburyport, MA | National |
| | | |
| Murder: | 0 | 0 | 7 |
| Forcible Rape: | 23.81 | 22.83 | 32.2 |
| Robbery: | 61.9 | 11.4 | 205.8 |
| Aggravated Assault: | 204.7 | 97 | 336.5 |
| Burglary: | 454.7 | 245.4 | 813.2 |
| Larceny Theft: | 1492.6 | 850.5 | 2601.7 |
| Vehicle Theft: | 140.5 | 62.8 | 501.5 |
Actual Reported Population and Crimes:
| Salem, MA | Newburyport, MA |
| Population: | 42,007 | 17,519 | |
| Murder: | 0 | 0 |
| Forcible Rape: | 10 | 4 |
| Robbery: | 26 | 2 |
| Aggravated Assault: | 86 | 17 |
| Burglary: | 191 | 43 |
| Larceny Theft: | 627 | 149 |
| Vehicle Theft: | 59 | 11 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|